|
|
|
|
|
|
Full Scoreboard »» |
| Morgan Frost |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: May 14, 1999 | Remaining Cap Hit: 1,796,512$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 25 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 25.00% | 9 | 1 | 0 | 15 | 40.00% | 8.84 | 0.44 |
| 2023-24 | ![]() | 82 | 7 | 7 | 14 | -11 | 0 | 0 | 1 | 0 | 1 | 66 | 10.61% | 50 | 29 | 8 | 71 | 43.66% | 8.35 | 0.17 |
| 2024-25 | ![]() | 82 | 13 | 22 | 35 | -8 | 8 | 0 | 3 | 0 | 1 | 159 | 8.18% | 105 | 68 | 10 | 426 | 45.54% | 14.97 | 0.43 |
| 2025-26 |
| 36 | 1 | 2 | 3 | -8 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 26 | 21 | 1 | 270 | 48.15% | 6.66 | 0.08 |
| ON PACE | 82 | 2 | 5 | 7 | -18 | 9 | 0 | 0 | 0 | 0 | 55 | 4.17% | 59 | 48 | 2 | 615 | 48.15% | 6.66 | 0.08 | |
| NHL CAREER | 209 | 24 | 32 | 56 | -25 | 12 | 0 | 4 | 1 | 2 | 261 | 9.20% | 190 | 119 | 19 | 782 | 45.12% | 11.51 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Morgan Frost
C | ESAHL Forward
Overall: 69
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 74
Defense: 



Defensive Awarness: 65
Faceoffs: 80
Puck Skills: 




Puck Handling: 72
Penalty Shots: 72
Physical: 




Checking: 68
Fighting: 35
Strenght: 73
Durability: 73
Skating: 




Skating: 75
Endurance: 86
Senses: 




Discipline: 91
Experience: 68
Leadership: 70