|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tyson Foerster |
|
| Position: RW | Status:
Right Hip Injury
|
| Age: 24 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 18, 2002 | Remaining Cap Hit: 287,209$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 20 overall | Expiricy: 2026 |
|
|
|
|
Injury Report: Tyson Foerster is out for 1 Month from a Right Hip Injury and is expected to be back on March 2, 2026 |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 41 | 3 | 5 | 8 | -4 | 26 | 0 | 1 | 0 | 1 | 83 | 3.61% | 54 | 65 | 9 | 45 | 44.44% | 16.93 | 0.20 |
| 2025-26 |
| 53 | 12 | 21 | 33 | 5 | 20 | 0 | 0 | 0 | 1 | 166 | 7.23% | 129 | 65 | 11 | 55 | 30.91% | 15.67 | 0.62 |
| ON PACE | 68 | 15 | 27 | 42 | 6 | 26 | 0 | 0 | 0 | 1 | 213 | 7.23% | 166 | 83 | 14 | 71 | 30.91% | 15.67 | 0.62 | |
| NHL CAREER | 94 | 15 | 26 | 41 | 1 | 46 | 0 | 1 | 0 | 2 | 249 | 6.02% | 183 | 130 | 20 | 100 | 44.44% | 16.93 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 67
Defense: 



Defensive Awarness: 68
Faceoffs: 52
Puck Skills: 




Puck Handling: 74
Penalty Shots: 76
Physical: 




Checking: 71
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 77
Endurance: 88
Senses: 




Discipline: 84
Experience: 63
Leadership: 66