|
|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 5 Games
| Ross Colton |
|
| Position: C | Status: On Roster |
| Age: 29 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 2,400,000$ |
| Date of Birth: September 11, 1996 | Remaining Cap Hit: 1,437,209$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 54 | 3 | 2 | 5 | -11 | 14 | 0 | 0 | 0 | 0 | 49 | 6.12% | 34 | 34 | 4 | 94 | 46.81% | 10.22 | 0.09 |
| 2022-23 | ![]() | 65 | 5 | 8 | 13 | -13 | 26 | 0 | 0 | 0 | 0 | 80 | 6.25% | 52 | 91 | 8 | 332 | 53.01% | 12.46 | 0.20 |
| 2023-24 | ![]() | 77 | 2 | 5 | 7 | -14 | 22 | 0 | 0 | 0 | 0 | 46 | 4.35% | 37 | 58 | 5 | 685 | 52.41% | 8.11 | 0.09 |
| 2024-25 | ![]() | 80 | 8 | 5 | 13 | 1 | 20 | 0 | 0 | 2 | 3 | 49 | 16.33% | 31 | 63 | 5 | 508 | 49.41% | 7.86 | 0.16 |
| 2025-26 |
| 12 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 11.76% | 13 | 30 | 0 | 235 | 48.51% | 15.19 | 0.33 |
| 2025-26 |
| 24 | 1 | 4 | 5 | -3 | 12 | 0 | 0 | 0 | 0 | 19 | 5.26% | 17 | 24 | 0 | 48 | 45.83% | 9.28 | 0.21 |
| ON PACE | 82 | 7 | 14 | 21 | -5 | 27 | 0 | 2 | 0 | 0 | 82 | 8.33% | 68 | 123 | 0 | 645 | 48.06% | 11.25 | 0.25 | |
| NHL CAREER | 276 | 18 | 20 | 38 | -37 | 82 | 0 | 0 | 3 | 3 | 224 | 8.04% | 154 | 246 | 22 | 1619 | 51.27% | 9.47 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 0.80 | 0.00 |
| NHL CAREER | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 0.80 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C | ESAHL Forward
Overall: 69
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 70
Defense: 



Defensive Awarness: 63
Faceoffs: 80
Puck Skills: 




Puck Handling: 71
Penalty Shots: 73
Physical: 




Checking: 78
Fighting: 38
Strenght: 73
Durability: 73
Skating: 




Skating: 75
Endurance: 84
Senses: 




Discipline: 82
Experience: 71
Leadership: 72
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Colton | Kings | C | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 30 | 17 | 0 | 13 | 11.76% | 0 | 15.19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48.51% | 0 | 0 | 0.33 | 0 | 1 | 0.41 | |
| 2 | Ross Colton | Panthers | C | 24 | 1 | 4 | 5 | -3 | 12 | 0 | 24 | 19 | 7 | 17 | 5.26% | 0 | 9.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.83% | 0 | 0 | 0.21 | 0 | 0 | 0.11 |