|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Gustav Forsling |
|
| Position: D | Status: On Roster |
| Age: 29 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 199 lbs | Cap Hit: 4,500,000$ |
| Date of Birth: June 12, 1996 | Remaining Cap Hit: 1,360,465$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 14 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 11.11% | 6 | 2 | 13 | 0 | 0.00% | 14.08 | 0.21 |
| 2022-23 | ![]() | 82 | 15 | 40 | 55 | 32 | 20 | 0 | 9 | 0 | 2 | 106 | 14.15% | 55 | 50 | 89 | 0 | 0.00% | 20.69 | 0.67 |
| 2023-24 | ![]() | 70 | 9 | 31 | 40 | 1 | 14 | 0 | 4 | 0 | 1 | 94 | 9.57% | 79 | 80 | 105 | 0 | 0.00% | 24.04 | 0.57 |
| 2024-25 | ![]() | 82 | 7 | 32 | 39 | 11 | 59 | 5 | 2 | 0 | 1 | 81 | 8.64% | 61 | 124 | 82 | 0 | 0.00% | 21.20 | 0.48 |
| 2025-26 |
| 25 | 1 | 8 | 9 | 10 | 16 | 0 | 0 | 0 | 1 | 10 | 10.00% | 11 | 34 | 18 | 0 | 0% | 12.90 | 0.36 |
| 2025-26 |
| 28 | 3 | 18 | 21 | 18 | 26 | 0 | 1 | 0 | 1 | 39 | 7.69% | 30 | 45 | 41 | 0 | 0% | 24.37 | 0.75 |
| ON PACE | 82 | 6 | 40 | 46 | 43 | 65 | 0 | 2 | 0 | 3 | 76 | 8.16% | 63 | 122 | 91 | 0 | 0% | 18.96 | 0.57 | |
| NHL CAREER | 248 | 32 | 105 | 137 | 47 | 97 | 5 | 15 | 2 | 5 | 290 | 11.03% | 201 | 256 | 289 | 0 | 0.00% | 21.43 | 0.55 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 3 | 0 | 0.00% | 14.73 | 0.00 |
| 2023 | ![]() | 21 | 5 | 5 | 10 | -1 | 8 | 0 | 3 | 0 | 1 | 21 | 23.81% | 17 | 17 | 27 | 0 | 0.00% | 21.33 | 0.48 |
| 2025 | ![]() | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 8 | 8 | 0 | 0.00% | 10.55 | 0.00 |
| NHL CAREER | 31 | 5 | 5 | 10 | -1 | 12 | 0 | 3 | 0 | 1 | 22 | 0.00% | 18 | 26 | 38 | 0 | 0.00% | 18.12 | 0.32 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gustav Forsling
D | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 77
Defense: 



Defensive Awarness: 86
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 56
Physical: 




Checking: 71
Fighting: 38
Strenght: 77
Durability: 77
Skating: 




Skating: 72
Endurance: 93
Senses: 




Discipline: 88
Experience: 72
Leadership: 70
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustav Forsling | Stars | D | 25 | 1 | 8 | 9 | 10 | 16 | 0 | 34 | 10 | 6 | 11 | 10.00% | 18 | 12.90 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0.00% | 0 | 0 | 0.36 | 0 | 0 | 0.37 | |
| 2 | Gustav Forsling | Kings | D | 28 | 3 | 18 | 21 | 18 | 26 | 0 | 45 | 39 | 16 | 30 | 7.69% | 41 | 24.37 | 1 | 1 | 2 | 0 | 0 | 0 | 83 | 1 | 0 | 0.00% | 0 | 0 | 0.75 | 0 | 0 | 0.78 |