|
|
|
|
|
|
Full Scoreboard »» |
| Carson Soucy |
|
| Position: D | Status: Scratches |
| Age: 31 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 1,300,000$ |
| Date of Birth: July 27, 1994 | Remaining Cap Hit: 1,148,837$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 22 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 21 | 11 | 0 | 0.00% | 11.02 | 0.18 |
| 2022-23 | ![]() | 82 | 1 | 7 | 8 | 8 | 91 | 15 | 0 | 0 | 0 | 24 | 4.17% | 13 | 152 | 47 | 0 | 0.00% | 12.75 | 0.10 |
| 2023-24 | ![]() | 73 | 1 | 14 | 15 | -3 | 59 | 5 | 0 | 0 | 0 | 9 | 11.11% | 14 | 118 | 29 | 0 | 0.00% | 11.98 | 0.21 |
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0.00% | 20.60 | 0.00 |
| 2025-26 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0% | 19.03 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -82 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 82 | 0 | 0 | 0 | 0% | 19.03 | 0.00 | |
| NHL CAREER | 179 | 2 | 25 | 27 | 5 | 164 | 20 | 0 | 0 | 0 | 36 | 5.56% | 30 | 294 | 88 | 0 | 0.00% | 12.26 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 20 | 7 | 0 | 0.00% | 13.73 | 0.08 |
| 2023 | ![]() | 12 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 3 | 0.00% | 5 | 21 | 3 | 0 | 0.00% | 13.14 | 0.00 |
| 2024 | ![]() | 22 | 0 | 1 | 1 | -1 | 29 | 5 | 0 | 0 | 0 | 4 | 0.00% | 3 | 39 | 9 | 0 | 0.00% | 12.17 | 0.05 |
| 2024 | ![]() | 22 | 0 | 1 | 1 | -1 | 29 | 5 | 0 | 0 | 0 | 4 | 0.00% | 3 | 39 | 9 | 0 | 0.00% | 12.17 | 0.05 |
| 2024 | ![]() | 22 | 0 | 1 | 1 | -1 | 29 | 5 | 0 | 0 | 0 | 4 | 0.00% | 3 | 39 | 9 | 0 | 0.00% | 12.17 | 0.05 |
| NHL CAREER | 91 | 0 | 4 | 4 | 4 | 110 | 20 | 0 | 0 | 0 | 18 | 0.00% | 17 | 158 | 37 | 0 | 0.00% | 12.52 | 0.04 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carson Soucy
D | ESAHL Forward
Overall: 65
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 68
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 51
Physical: 




Checking: 74
Fighting: 77
Strenght: 91
Durability: 91
Skating: 




Skating: 64
Endurance: 88
Senses: 




Discipline: 84
Experience: 73
Leadership: 72