|
Full Scoreboard »» |
| Jason Dickinson |
|
| Position: C/LW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: July 04, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 5 | 2 | 73 | 0.00% | 0.00 | 0.40 |
| NHL CAREER | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 5 | 2 | 73 | 0.00% | 0.00 | 0.40 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MapleLeafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C/LW | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 67
Defense: 



Defensive Awarness: 84
Faceoffs: 79
Puck Skills: 




Puck Handling: 66
Penalty Shots: 66
Physical: 




Checking: 77
Fighting: 35
Strenght: 80
Durability: 80
Skating: 




Skating: 68
Endurance: 84
Senses: 




Discipline: 94
Experience: 71
Leadership: 68