|
Full Scoreboard »» |
| Andrew Mangiapane |
|
| Position: LW/RW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: 2,650,000$ |
| Date of Birth: April 04, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 19 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 23 | 0.00% | 16 | 19 | 2 | 23 | 0.00% | 0.00 | 0.16 |
| NHL CAREER | 19 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 23 | 0.00% | 16 | 19 | 2 | 23 | 0.00% | 0.00 | 0.16 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Mangiapane
LW/RW | ESAHL Forward
Overall: 68
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 71
Defense: 



Defensive Awarness: 69
Faceoffs: 57
Puck Skills: 




Puck Handling: 73
Penalty Shots: 74
Physical: 




Checking: 72
Fighting: 36
Strenght: 67
Durability: 67
Skating: 




Skating: 71
Endurance: 82
Senses: 




Discipline: 89
Experience: 72
Leadership: 68