|
Full Scoreboard »» |
| Rasmus Ristolainen |
|
| Position: D | Status: On Roster |
| Age: 27 | Contract: 4 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 221 lbs | Cap Hit: 6,250,000$ |
| Date of Birth: October 27, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 10 | 2 | 9 | 11 | -1 | 15 | 5 | 2 | 0 | 1 | 14 | 0.00% | 14 | 20 | 11 | 0 | 0.00% | 0.00 | 1.10 |
| NHL CAREER | 10 | 2 | 9 | 11 | -1 | 15 | 5 | 2 | 0 | 1 | 14 | 0.00% | 14 | 20 | 11 | 0 | 0.00% | 0.00 | 1.10 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Canadiens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Ristolainen
D | Top 4 Defenseman
Overall: 77
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 78
Defense: 



Defensive Awarness: 87
Faceoffs: 30
Puck Skills: 




Puck Handling: 69
Penalty Shots: 54
Physical: 




Checking: 96
Fighting: 67
Strenght: 91
Durability: 91
Skating: 




Skating: 70
Endurance: 92
Senses: 




Discipline: 78
Experience: 73
Leadership: 72