|
|
Full Scoreboard »» |
| Charlie Coyle |
|
| Position: C/RW | Status: Scratches |
| Age: 30 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 213 lbs | Cap Hit: 4,931,250$ |
| Date of Birth: March 02, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 78 | 12 | 14 | 26 | -26 | 24 | 0 | 1 | 0 | 2 | 198 | 6.06% | 165 | 103 | 14 | 1644 | 51.52% | 16.45 | 0.33 |
| ON PACE | 73 | 11 | 13 | 24 | -24 | 23 | 0 | 1 | 0 | 2 | 186 | 6.06% | 155 | 97 | 13 | 1,543 | 51.52% | 16.45 | 0.33 | |
| NHL CAREER | 78 | 12 | 14 | 26 | -26 | 24 | 0 | 1 | 0 | 2 | 198 | 6.06% | 165 | 103 | 14 | 1644 | 0.00% | 0.00 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Charlie Coyle
C/RW | Bottom 6 Forward
Overall: 71
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 71
Defense: 



Defensive Awarness: 76
Faceoffs: 80
Puck Skills: 




Puck Handling: 72
Penalty Shots: 69
Physical: 




Checking: 76
Fighting: 38
Strenght: 86
Durability: 86
Skating: 




Skating: 67
Endurance: 85
Senses: 




Discipline: 89
Experience: 77
Leadership: 72