|
|
Full Scoreboard »» |
0 Point In Last 11 Games
| Brock Boeser |
|
| Position: RW | Status: On Roster |
| Age: 25 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 6,631,250$ |
| Date of Birth: February 25, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 17 | 20 | 37 | 1 | 4 | 0 | 2 | 0 | 1 | 183 | 9.29% | 153 | 26 | 8 | 95 | 40.00% | 17.18 | 0.45 |
| ON PACE | 82 | 17 | 20 | 37 | 1 | 4 | 0 | 2 | 0 | 1 | 183 | 9.29% | 153 | 26 | 8 | 95 | 40.00% | 17.18 | 0.45 | |
| NHL CAREER | 82 | 17 | 20 | 37 | 1 | 4 | 0 | 2 | 0 | 1 | 183 | 9.29% | 153 | 26 | 8 | 95 | 0.00% | 0.00 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Boeser
RW | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 80
Defense: 



Defensive Awarness: 63
Faceoffs: 56
Puck Skills: 




Puck Handling: 81
Penalty Shots: 81
Physical: 




Checking: 58
Fighting: 35
Strenght: 79
Durability: 79
Skating: 




Skating: 77
Endurance: 83
Senses: 




Discipline: 92
Experience: 67
Leadership: 72