|
|
Full Scoreboard »» |
| John Leonard | # 0 |
|
| Position: LW | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 950,000$ |
| Date of Birth: August 07, 1998 | Remaining Cap Hit: 950,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 74 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Rocket de Laval (MTL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
John Leonard
LW | ESAHL Forward
Overall: 64
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 68
Defense: 



Defensive Awarness: 56
Faceoffs: 57
Puck Skills: 




Puck Handling: 69
Penalty Shots: 71
Physical: 




Checking: 59
Fighting: 35
Strenght: 70
Durability: 70
Skating: 




Skating: 67
Endurance: 78
Senses: 




Discipline: 92
Experience: 65
Leadership: 63