|
|
Full Scoreboard »» |
| Dustin Brown |
|
| Position: RW | Status: On Roster |
| Age: 37 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 2,354,375$ |
| Date of Birth: November 04, 1984 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 53 | 2 | 3 | 5 | -3 | 32 | 0 | 0 | 0 | 0 | 41 | 4.88% | 23 | 98 | 7 | 46 | 41.30% | 12.08 | 0.09 |
| ON PACE | 82 | 3 | 5 | 8 | -5 | 50 | 0 | 0 | 0 | 0 | 63 | 4.88% | 36 | 152 | 11 | 71 | 41.30% | 12.08 | 0.09 | |
| NHL CAREER | 53 | 2 | 3 | 5 | -3 | 32 | 0 | 0 | 0 | 0 | 41 | 4.88% | 23 | 98 | 7 | 46 | 0.00% | 0.00 | 0.09 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dustin Brown
RW | ESAHL Forward
Overall: 69
Age: 37
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 72
Defense: 



Defensive Awarness: 63
Faceoffs: 59
Puck Skills: 




Puck Handling: 68
Penalty Shots: 71
Physical: 




Checking: 85
Fighting: 37
Strenght: 76
Durability: 76
Skating: 




Skating: 67
Endurance: 87
Senses: 




Discipline: 89
Experience: 87
Leadership: 83