|
|
Full Scoreboard »» |
| Tyler Toffoli |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: April 24, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 25 | 22 | 47 | 6 | 34 | 0 | 5 | 0 | 6 | 238 | 10.50% | 162 | 135 | 7 | 147 | 45.58% | 20.01 | 0.57 |
| ON PACE | 82 | 25 | 22 | 47 | 6 | 34 | 0 | 5 | 0 | 6 | 238 | 10.50% | 162 | 135 | 7 | 147 | 45.58% | 20.01 | 0.57 | |
| NHL CAREER | 82 | 25 | 22 | 47 | 6 | 34 | 0 | 5 | 0 | 6 | 238 | 10.50% | 162 | 135 | 7 | 147 | 0.00% | 0.00 | 0.57 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Toffoli
LW/RW | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 83
Passing: 73
Defense: 



Defensive Awarness: 67
Faceoffs: 66
Puck Skills: 




Puck Handling: 76
Penalty Shots: 80
Physical: 




Checking: 73
Fighting: 38
Strenght: 74
Durability: 74
Skating: 




Skating: 72
Endurance: 86
Senses: 




Discipline: 88
Experience: 77
Leadership: 74