|
|
Full Scoreboard »» |
| Riley Sheahan |
|
| Position: C | Status: AHL |
| Age: 30 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 216 lbs | Cap Hit: 1,125,000$ |
| Date of Birth: December 07, 1991 | Remaining Cap Hit: 1,125,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Chicago Wolves (VGK) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Riley Sheahan
C | ESAHL Forward
Overall: 69
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 66
Defense: 



Defensive Awarness: 79
Faceoffs: 81
Puck Skills: 




Puck Handling: 65
Penalty Shots: 63
Physical: 




Checking: 65
Fighting: 35
Strenght: 84
Durability: 84
Skating: 




Skating: 64
Endurance: 87
Senses: 




Discipline: 94
Experience: 78
Leadership: 71