|
|
Full Scoreboard »» |
| Auston Matthews | 'C' |
|
| Position: C/LW | Status: On Roster |
| Age: 24 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 220 lbs | Cap Hit: 8,226,562$ |
| Date of Birth: September 17, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 27 | 40 | 67 | 16 | 28 | 0 | 6 | 1 | 7 | 387 | 6.98% | 270 | 82 | 17 | 2055 | 51.00% | 21.39 | 0.82 |
| ON PACE | 79 | 26 | 38 | 64 | 15 | 27 | 0 | 6 | 1 | 7 | 372 | 6.98% | 259 | 79 | 16 | 1,975 | 51.00% | 21.39 | 0.82 | |
| NHL CAREER | 82 | 27 | 40 | 67 | 16 | 28 | 0 | 6 | 1 | 7 | 387 | 6.98% | 270 | 82 | 17 | 2055 | 0.00% | 0.00 | 0.82 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C/LW | Top 6 Forward
Overall: 79
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 96
Passing: 79
Defense: 



Defensive Awarness: 71
Faceoffs: 88
Puck Skills: 




Puck Handling: 85
Penalty Shots: 92
Physical: 




Checking: 66
Fighting: 35
Strenght: 87
Durability: 87
Skating: 




Skating: 83
Endurance: 92
Senses: 




Discipline: 95
Experience: 67
Leadership: 78