| Calen Addison |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 173 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 11, 2000 | Remaining Cap Hit: 950,000$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 42 overall | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Hershey Bears (WSH) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Calen Addison
D | ESAHL Forward
Overall: 64
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 68
Defense: 



Defensive Awarness: 61
Faceoffs: 30
Puck Skills: 




Puck Handling: 67
Penalty Shots: 56
Physical: 




Checking: 63
Fighting: 34
Strenght: 67
Durability: 67
Skating: 




Skating: 70
Endurance: 84
Senses: 




Discipline: 87
Experience: 62
Leadership: 64