Currently On A Hot Streak
| Connor McDavid | 'C' |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: 9,075,000$ |
| Date of Birth: January 13, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 42 | 47 | 89 | 1 | 26 | 0 | 6 | 1 | 13 | 427 | 9.84% | 310 | 78 | 26 | 2441 | 49.45% | 22.47 | 1.09 |
| 2022-23 | ![]() | 75 | 34 | 48 | 82 | 28 | 12 | 0 | 3 | 0 | 8 | 297 | 11.45% | 185 | 40 | 9 | 1812 | 50.99% | 19.33 | 1.09 |
| NHL CAREER | 157 | 76 | 95 | 171 | 29 | 38 | 0 | 9 | 1 | 21 | 724 | 10.50% | 495 | 118 | 35 | 4253 | 50.11% | 20.97 | 1.09 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 79 | 7.59% | 63 | 9 | 1 | 468 | 49.79% | 24.74 | 1.23 |
| 2023 | ![]() | 7 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 15.38% | 26 | 4 | 1 | 192 | 50.00% | 21.55 | 1.86 |
| 2023 | ![]() | 7 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 0.00% | 26 | 4 | 1 | 192 | 0.00% | 0.00 | 1.86 |
| NHL CAREER | 27 | 14 | 28 | 42 | 11 | 0 | 0 | 2 | 0 | 2 | 131 | 0.00% | 115 | 17 | 3 | 852 | 49.85% | 23.62 | 1.56 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor McDavid
C | Top 6 Forward
Overall: 79
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 90
Passing: 95
Defense: 



Defensive Awarness: 67
Faceoffs: 84
Puck Skills: 




Puck Handling: 92
Penalty Shots: 93
Physical: 




Checking: 65
Fighting: 38
Strenght: 76
Durability: 76
Skating: 




Skating: 93
Endurance: 91
Senses: 




Discipline: 85
Experience: 68
Leadership: 86