| Frank Vatrano |
|
| Position: C | Status: On Roster |
| Age: 29 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 3,308,333$ |
| Date of Birth: March 14, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 64 | 6 | 8 | 14 | -3 | 8 | 0 | 0 | 0 | 1 | 90 | 6.67% | 80 | 64 | 6 | 94 | 46.81% | 10.48 | 0.22 |
| 2022-23 | ![]() | 73 | 2 | 4 | 6 | -12 | 8 | 0 | 0 | 0 | 0 | 49 | 4.08% | 29 | 26 | 5 | 97 | 41.24% | 5.76 | 0.08 |
| NHL CAREER | 137 | 8 | 12 | 20 | -15 | 16 | 0 | 0 | 0 | 1 | 139 | 5.76% | 109 | 90 | 11 | 191 | 43.98% | 7.97 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MapleLeafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Frank Vatrano
C | ESAHL Forward
Overall: 67
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 67
Defense: 



Defensive Awarness: 60
Faceoffs: 62
Puck Skills: 




Puck Handling: 69
Penalty Shots: 72
Physical: 




Checking: 66
Fighting: 34
Strenght: 72
Durability: 72
Skating: 




Skating: 70
Endurance: 83
Senses: 




Discipline: 88
Experience: 71
Leadership: 73