| Matt Boldy |
|
| Position: LW | Status: AHL |
| Age: 22 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 05, 2001 | Remaining Cap Hit: 950,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 19 overall | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 53 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 58 | 1.72% | 36 | 26 | 5 | 46 | 60.87% | 11.47 | 0.11 |
| NHL CAREER | 53 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 58 | 1.72% | 36 | 26 | 5 | 46 | 60.87% | 11.47 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Binghamton Devils (NJD) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Boldy
LW | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 74
Defense: 



Defensive Awarness: 64
Faceoffs: 62
Puck Skills: 




Puck Handling: 75
Penalty Shots: 76
Physical: 




Checking: 58
Fighting: 36
Strenght: 81
Durability: 81
Skating: 




Skating: 73
Endurance: 88
Senses: 




Discipline: 84
Experience: 61
Leadership: 62