|
Full Scoreboard »» |
| Noah Dobson |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 07, 2000 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 10 overall | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 28 | 2 | 12 | 14 | -6 | 14 | 0 | 1 | 0 | 0 | 31 | 6.45% | 18 | 31 | 24 | 0 | 0.00% | 21.08 | 0.50 |
| 2022-23 |
| 82 | 13 | 40 | 53 | -37 | 31 | 5 | 7 | 0 | 1 | 110 | 11.82% | 89 | 97 | 113 | 0 | 0% | 25.09 | 0.65 |
| ON PACE | 82 | 13 | 40 | 53 | -37 | 31 | 5 | 7 | 0 | 1 | 110 | 11.82% | 89 | 97 | 113 | 0 | 0% | 25.09 | 0.65 | |
| NHL CAREER | 110 | 15 | 52 | 67 | -43 | 45 | 5 | 8 | 0 | 1 | 141 | 10.64% | 107 | 128 | 137 | 0 | 0.00% | 21.08 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Dobson
D | Bottom 6 Forward
Overall: 70
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 79
Defense: 



Defensive Awarness: 69
Faceoffs: 30
Puck Skills: 




Puck Handling: 73
Penalty Shots: 57
Physical: 




Checking: 64
Fighting: 37
Strenght: 84
Durability: 84
Skating: 




Skating: 75
Endurance: 89
Senses: 




Discipline: 90
Experience: 63
Leadership: 68