|
Full Scoreboard »» |
| Jason Zucker |
|
| Position: C/LW | Status: On Roster |
| Age: 31 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 3,700,000$ |
| Date of Birth: January 16, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 73 | 20 | 21 | 41 | 11 | 41 | 5 | 1 | 0 | 4 | 181 | 11.05% | 145 | 126 | 9 | 134 | 41.04% | 16.98 | 0.56 |
| 2022-23 |
| 79 | 5 | 8 | 13 | -3 | 28 | 0 | 0 | 0 | 0 | 89 | 5.62% | 38 | 79 | 3 | 79 | 37.97% | 11.06 | 0.16 |
| ON PACE | 82 | 5 | 8 | 13 | -3 | 29 | 0 | 0 | 0 | 0 | 92 | 5.62% | 39 | 82 | 3 | 82 | 37.97% | 11.06 | 0.16 | |
| NHL CAREER | 152 | 25 | 29 | 54 | 8 | 69 | 5 | 1 | 0 | 4 | 270 | 9.26% | 183 | 205 | 12 | 213 | 41.04% | 16.98 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 2 | 0 | 2 | -3 | 2 | 0 | 1 | 0 | 0 | 11 | 18.18% | 13 | 13 | 0 | 7 | 57.14% | 16.79 | 0.40 |
| NHL CAREER | 5 | 2 | 0 | 2 | -3 | 2 | 0 | 1 | 0 | 0 | 11 | 0.00% | 13 | 13 | 0 | 7 | 57.14% | 16.79 | 0.40 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Zucker
C/LW | ESAHL Forward
Overall: 69
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 70
Defense: 



Defensive Awarness: 62
Faceoffs: 64
Puck Skills: 




Puck Handling: 71
Penalty Shots: 75
Physical: 




Checking: 76
Fighting: 34
Strenght: 72
Durability: 72
Skating: 




Skating: 75
Endurance: 84
Senses: 




Discipline: 86
Experience: 74
Leadership: 71