|
Full Scoreboard »» |
| Filip Chytil |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 1,450,000$ |
| Date of Birth: September 05, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 23 | 2 | 3 | 137 | 51.09% | 13.99 | 0.14 |
| 2022-23 |
| 20 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21.05% | 17 | 8 | 3 | 45 | 44.44% | 13.41 | 0.30 |
| ON PACE | 82 | 16 | 8 | 25 | 8 | 16 | 0 | 0 | 0 | 0 | 78 | 21.05% | 70 | 33 | 12 | 185 | 44.44% | 13.41 | 0.30 | |
| NHL CAREER | 34 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 10.26% | 40 | 10 | 6 | 182 | 51.09% | 13.99 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Avalanche |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Filip Chytil
C | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 72
Defense: 



Defensive Awarness: 64
Faceoffs: 76
Puck Skills: 




Puck Handling: 73
Penalty Shots: 74
Physical: 




Checking: 55
Fighting: 37
Strenght: 85
Durability: 85
Skating: 




Skating: 74
Endurance: 82
Senses: 




Discipline: 93
Experience: 64
Leadership: 66