|
Full Scoreboard »» |
| Keith Yandle |
|
| Position: D | Status: On Roster |
| Age: 36 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 4,981,250$ |
| Date of Birth: September 09, 1986 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 83 | 6 | 27 | 33 | -16 | 61 | 45 | 4 | 0 | 1 | 100 | 6.00% | 68 | 80 | 104 | 0 | 0.00% | 21.92 | 0.40 |
| 2022-23 |
| 78 | 7 | 33 | 40 | -27 | 30 | 10 | 3 | 0 | 0 | 80 | 8.75% | 50 | 53 | 106 | 0 | 0% | 23.32 | 0.51 |
| ON PACE | 78 | 7 | 33 | 40 | -27 | 30 | 10 | 3 | 0 | 0 | 80 | 8.75% | 50 | 53 | 105 | 0 | 0% | 23.32 | 0.51 | |
| NHL CAREER | 161 | 13 | 60 | 73 | -43 | 91 | 55 | 7 | 1 | 1 | 180 | 7.22% | 118 | 133 | 210 | 0 | 0.00% | 21.92 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 7 | 6 | 0 | 0.00% | 17.94 | 0.40 |
| 2022 | ![]() | 11 | 0 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 10 | 0.00% | 3 | 10 | 19 | 0 | 0.00% | 19.93 | 0.36 |
| NHL CAREER | 16 | 0 | 6 | 6 | -1 | 16 | 0 | 0 | 0 | 0 | 14 | 0.00% | 6 | 17 | 25 | 0 | 0.00% | 19.31 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Keith Yandle
D | ESAHL Forward
Overall: 67
Age: 36
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 77
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills: 




Puck Handling: 68
Penalty Shots: 51
Physical: 




Checking: 55
Fighting: 35
Strenght: 76
Durability: 76
Skating: 




Skating: 71
Endurance: 95
Senses: 




Discipline: 88
Experience: 89
Leadership: 77