|
Full Scoreboard »» |
| Andrej Sekera |
|
| Position: D | Status: Scratches |
| Age: 36 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 950,000$ |
| Date of Birth: June 08, 1986 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 69 | 3 | 10 | 13 | -3 | 70 | 0 | 1 | 0 | 1 | 39 | 7.69% | 27 | 75 | 81 | 0 | 0.00% | 15.73 | 0.19 |
| 2022-23 |
| 22 | 1 | 4 | 5 | -2 | 14 | 0 | 0 | 0 | 0 | 13 | 7.69% | 4 | 20 | 13 | 0 | 0% | 16.12 | 0.23 |
| ON PACE | 76 | 3 | 14 | 17 | -7 | 49 | 0 | 0 | 0 | 0 | 45 | 7.69% | 14 | 69 | 45 | 0 | 0% | 16.12 | 0.23 | |
| NHL CAREER | 91 | 4 | 14 | 18 | -5 | 84 | 0 | 1 | 0 | 1 | 52 | 7.69% | 31 | 95 | 94 | 0 | 0.00% | 15.73 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | BlackHawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrej Sekera
D | ESAHL Forward
Overall: 64
Age: 36
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 62
Defense: 



Defensive Awarness: 63
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 53
Physical: 




Checking: 63
Fighting: 35
Strenght: 73
Durability: 73
Skating: 




Skating: 64
Endurance: 85
Senses: 




Discipline: 92
Experience: 84
Leadership: 76