|
Full Scoreboard »» |
| Paul Byron |
|
| Position: LW | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 5'9" | Type: Two-Way |
| Weight: 158 lbs | Cap Hit: 1,200,000$ |
| Date of Birth: April 27, 1989 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 2 | 1 | 3 | 33.33% | 4.04 | 0.20 |
| 2022-23 |
| 78 | 8 | 11 | 19 | 4 | 36 | 0 | 0 | 0 | 0 | 79 | 10.13% | 71 | 128 | 11 | 67 | 35.82% | 13.01 | 0.24 |
| ON PACE | 75 | 8 | 11 | 18 | 4 | 35 | 0 | 0 | 0 | 0 | 76 | 10.13% | 68 | 123 | 11 | 64 | 35.82% | 13.01 | 0.24 | |
| NHL CAREER | 83 | 8 | 12 | 20 | 4 | 36 | 0 | 0 | 0 | 0 | 81 | 9.88% | 73 | 130 | 12 | 70 | 33.33% | 4.04 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 12 | 4 | 0 | 7 | 71.43% | 13.87 | 0.80 |
| 2022 | ![]() | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 3 | 66.67% | 13.99 | 0.00 |
| NHL CAREER | 10 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00% | 14 | 4 | 0 | 10 | 70.00% | 13.93 | 0.40 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Byron
LW | ESAHL Forward
Overall: 69
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 66
Defense: 



Defensive Awarness: 76
Faceoffs: 70
Puck Skills: 




Puck Handling: 67
Penalty Shots: 68
Physical: 




Checking: 87
Fighting: 32
Strenght: 63
Durability: 63
Skating: 




Skating: 76
Endurance: 82
Senses: 




Discipline: 94
Experience: 77
Leadership: 75