|
Full Scoreboard »» |
| Cody Glass |
|
| Position: C | Status: Scratches |
| Age: 24 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 01, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 11 overall | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 |
| 32 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 16 | 0 | 155 | 47.10% | 6.00 | 0.03 |
| ON PACE | 82 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 38 | 0.00% | 26 | 41 | 0 | 397 | 47.10% | 6.00 | 0.03 | |
| NHL CAREER | 32 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 16 | 0 | 155 | 0.00% | 0.00 | 0.03 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cody Glass
C | ESAHL Forward
Overall: 66
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 67
Defense: 



Defensive Awarness: 64
Faceoffs: 78
Puck Skills: 




Puck Handling: 65
Penalty Shots: 72
Physical: 




Checking: 72
Fighting: 40
Strenght: 85
Durability: 85
Skating: 




Skating: 67
Endurance: 87
Senses: 




Discipline: 88
Experience: 63
Leadership: 68