|
Full Scoreboard »» |
| Andrew Peeke |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 3,400,000$ |
| Date of Birth: March 17, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2017, No. 51 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 27 | 0 | 5 | 5 | -3 | 18 | 0 | 0 | 0 | 0 | 13 | 0.00% | 5 | 44 | 36 | 0 | 0.00% | 17.48 | 0.19 |
| 2022-23 | ![]() | 66 | 4 | 9 | 13 | 12 | 45 | 5 | 0 | 0 | 1 | 21 | 19.05% | 17 | 140 | 50 | 0 | 0.00% | 15.34 | 0.20 |
| 2023-24 | ![]() | 77 | 0 | 13 | 13 | -4 | 77 | 15 | 0 | 0 | 0 | 33 | 0.00% | 16 | 112 | 55 | 0 | 0.00% | 14.20 | 0.17 |
| NHL CAREER | 170 | 4 | 27 | 31 | 5 | 140 | 20 | 0 | 0 | 1 | 67 | 5.97% | 38 | 296 | 141 | 0 | 0.00% | 15.16 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 21 | 2 | 4 | 6 | 4 | 12 | 0 | 0 | 0 | 1 | 9 | 22.22% | 5 | 40 | 14 | 0 | 0.00% | 15.08 | 0.29 |
| 2024 | ![]() | 7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 4 | 7 | 0 | 0.00% | 0.00 | 0.14 |
| NHL CAREER | 28 | 2 | 5 | 7 | 4 | 18 | 0 | 0 | 0 | 1 | 10 | 0.00% | 7 | 44 | 21 | 0 | 0.00% | 15.08 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Peeke
D | ESAHL Forward
Overall: 67
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 69
Defense: 



Defensive Awarness: 80
Faceoffs: 30
Puck Skills: 




Puck Handling: 65
Penalty Shots: 51
Physical: 




Checking: 86
Fighting: 43
Strenght: 85
Durability: 85
Skating: 




Skating: 64
Endurance: 92
Senses: 




Discipline: 84
Experience: 65
Leadership: 66