|
Full Scoreboard »» |
0 Point In Last 22 Games
| Marcus Johansson |
|
| Position: LW | Status: On Roster |
| Age: 33 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 203 lbs | Cap Hit: 950,000$ |
| Date of Birth: October 06, 1990 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 14 | 20 | 34 | -5 | 0 | 0 | 3 | 0 | 3 | 159 | 8.81% | 111 | 19 | 23 | 2146 | 50.98% | 17.84 | 0.41 |
| 2022-23 | ![]() | 83 | 11 | 21 | 32 | -21 | 6 | 0 | 1 | 0 | 3 | 166 | 6.63% | 103 | 42 | 8 | 687 | 44.69% | 16.95 | 0.39 |
| 2023-24 | ![]() | 72 | 6 | 7 | 13 | -7 | 10 | 0 | 0 | 0 | 0 | 70 | 8.57% | 56 | 25 | 4 | 113 | 44.25% | 11.54 | 0.18 |
| NHL CAREER | 237 | 31 | 48 | 79 | -33 | 16 | 0 | 4 | 0 | 6 | 395 | 7.85% | 270 | 86 | 35 | 2946 | 49.25% | 15.61 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 25 | 3 | 7 | 10 | -1 | 2 | 0 | 0 | 0 | 1 | 39 | 7.69% | 36 | 2 | 1 | 29 | 58.62% | 15.74 | 0.40 |
| 2024 | ![]() | 22 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 12 | 4 | 2 | 6 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 47 | 3 | 7 | 10 | -4 | 2 | 0 | 0 | 0 | 1 | 51 | 0.00% | 48 | 6 | 3 | 35 | 58.62% | 15.74 | 0.21 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Marcus Johansson
LW | ESAHL Forward
Overall: 69
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 73
Defense: 



Defensive Awarness: 62
Faceoffs: 72
Puck Skills: 




Puck Handling: 71
Penalty Shots: 70
Physical: 




Checking: 55
Fighting: 36
Strenght: 78
Durability: 78
Skating: 




Skating: 75
Endurance: 87
Senses: 




Discipline: 95
Experience: 83
Leadership: 78