|
Full Scoreboard »» |
| Reilly Smith |
|
| Position: RW | Status: On Roster |
| Age: 33 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 4,108,333$ |
| Date of Birth: April 01, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 18 | 19 | 37 | 4 | 4 | 0 | 3 | 0 | 1 | 230 | 7.83% | 150 | 54 | 17 | 137 | 37.23% | 19.32 | 0.45 |
| 2022-23 | ![]() | 82 | 12 | 29 | 41 | 24 | 8 | 0 | 2 | 0 | 3 | 211 | 5.69% | 152 | 70 | 23 | 101 | 41.58% | 17.27 | 0.50 |
| 2023-24 | ![]() | 82 | 23 | 25 | 48 | 3 | 18 | 0 | 4 | 0 | 1 | 223 | 10.31% | 175 | 79 | 18 | 96 | 44.79% | 16.98 | 0.59 |
| NHL CAREER | 246 | 53 | 73 | 126 | 31 | 30 | 0 | 9 | 0 | 5 | 664 | 7.98% | 477 | 203 | 58 | 334 | 40.72% | 17.86 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 11 | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 42 | 9.52% | 22 | 4 | 2 | 21 | 33.33% | 19.39 | 0.73 |
| 2023 | ![]() | 21 | 5 | 14 | 19 | 6 | 6 | 0 | 1 | 0 | 0 | 61 | 8.20% | 40 | 13 | 2 | 32 | 25.00% | 19.03 | 0.90 |
| 2024 | ![]() | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 0.00% | 22 | 8 | 2 | 5 | 0.00% | 0.00 | 0.32 |
| NHL CAREER | 51 | 12 | 21 | 33 | 14 | 8 | 0 | 1 | 0 | 2 | 140 | 0.00% | 84 | 25 | 6 | 58 | 28.30% | 19.16 | 0.65 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Reilly Smith
RW | Bottom 6 Forward
Overall: 73
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 76
Defense: 



Defensive Awarness: 79
Faceoffs: 57
Puck Skills: 




Puck Handling: 78
Penalty Shots: 72
Physical: 




Checking: 64
Fighting: 35
Strenght: 74
Durability: 74
Skating: 




Skating: 79
Endurance: 88
Senses: 




Discipline: 95
Experience: 81
Leadership: 76