|
Full Scoreboard »» |
| Nate Schmidt |
|
| Position: D | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 4,931,250$ |
| Date of Birth: July 16, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 80 | 9 | 34 | 43 | 8 | 12 | 0 | 4 | 0 | 2 | 112 | 8.04% | 84 | 53 | 117 | 0 | 0.00% | 22.88 | 0.54 |
| 2022-23 | ![]() | 45 | 4 | 17 | 21 | -3 | 13 | 5 | 1 | 0 | 0 | 43 | 9.30% | 32 | 30 | 36 | 0 | 0.00% | 21.09 | 0.47 |
| 2023-24 | ![]() | 83 | 9 | 19 | 28 | -5 | 18 | 0 | 6 | 0 | 1 | 66 | 13.64% | 47 | 51 | 74 | 0 | 0.00% | 17.23 | 0.34 |
| NHL CAREER | 208 | 22 | 70 | 92 | 0 | 43 | 5 | 11 | 1 | 3 | 221 | 9.95% | 163 | 134 | 227 | 0 | 0.00% | 20.24 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 10 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 4.00% | 8 | 4 | 19 | 0 | 0.00% | 23.95 | 0.60 |
| 2023 | ![]() | 7 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 8 | 7 | 8 | 0 | 0.00% | 20.79 | 0.14 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 17 | 1 | 6 | 7 | -3 | 0 | 0 | 1 | 0 | 0 | 32 | 0.00% | 16 | 11 | 27 | 0 | 0.00% | 22.65 | 0.41 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nate Schmidt
D | ESAHL Forward
Overall: 68
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 75
Defense: 



Defensive Awarness: 75
Faceoffs: 30
Puck Skills: 




Puck Handling: 66
Penalty Shots: 54
Physical: 




Checking: 58
Fighting: 35
Strenght: 75
Durability: 75
Skating: 




Skating: 71
Endurance: 90
Senses: 




Discipline: 95
Experience: 77
Leadership: 73