|
Full Scoreboard »» |
| Nicklas Backstrom |
|
| Position: C | Status: On Roster |
| Age: 36 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: 6,631,250$ |
| Date of Birth: November 23, 1987 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 80 | 15 | 32 | 47 | 10 | 14 | 0 | 2 | 0 | 5 | 208 | 7.21% | 149 | 26 | 10 | 1812 | 50.88% | 18.02 | 0.59 |
| 2022-23 | ![]() | 79 | 15 | 26 | 41 | -15 | 13 | 5 | 0 | 0 | 2 | 145 | 10.34% | 120 | 21 | 8 | 1531 | 52.84% | 17.71 | 0.52 |
| 2023-24 | ![]() | 83 | 12 | 11 | 23 | -5 | 6 | 0 | 2 | 0 | 2 | 117 | 10.26% | 92 | 25 | 8 | 942 | 52.55% | 9.83 | 0.28 |
| NHL CAREER | 242 | 42 | 69 | 111 | -10 | 33 | 5 | 4 | 0 | 9 | 470 | 8.94% | 361 | 72 | 26 | 4285 | 51.95% | 15.11 | 0.46 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 3 | 0 | 3 | -2 | 0 | 0 | 1 | 0 | 1 | 20 | 15.00% | 14 | 2 | 1 | 140 | 49.29% | 18.42 | 0.50 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 6 | 3 | 0 | 3 | -2 | 0 | 0 | 1 | 0 | 1 | 20 | 0.00% | 14 | 2 | 1 | 140 | 49.29% | 18.42 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nicklas Backstrom
C | Bottom 6 Forward
Overall: 70
Age: 36
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 80
Defense: 



Defensive Awarness: 66
Faceoffs: 78
Puck Skills: 




Puck Handling: 77
Penalty Shots: 73
Physical: 




Checking: 56
Fighting: 36
Strenght: 78
Durability: 78
Skating: 




Skating: 74
Endurance: 88
Senses: 




Discipline: 91
Experience: 88
Leadership: 77