|
Full Scoreboard »» |
Logan Brown |
|
Position: C | Status: On Roster |
Age: 26 | Contract: 2 yrs |
Height: 6'6" | Type: Two-Way |
Weight: 218 lbs | Cap Hit: 1,300,000$ |
Date of Birth: March 05, 1998 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 31 | 3 | 5 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 36 | 8.33% | 14 | 11 | 1 | 260 | 55.00% | 10.53 | 0.26 |
NHL CAREER | 31 | 3 | 5 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 36 | 8.33% | 14 | 11 | 1 | 260 | 55.00% | 10.53 | 0.26 | |
Playoffs | ||||||||||||||||||||
2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Logan Brown
C | ESAHL Forward
Overall: 66
Age: 26
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 68
Defense:
Defensive Awarness: 63
Faceoffs: 73
Puck Skills:
Puck Handling: 67
Penalty Shots: 65
Physical:
Checking: 80
Fighting: 75
Strenght: 96
Durability: 96
Skating:
Skating: 64
Endurance: 78
Senses:
Discipline: 91
Experience: 66
Leadership: 68