|
Full Scoreboard »» |
| Simon Holmstrom |
|
| Position: RW | Status: On Roster |
| Age: 24 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 950,000$ |
| Date of Birth: May 24, 2001 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 43 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 12 | 11 | 23 | -15 | 6 | 0 | 5 | 0 | 2 | 108 | 11.11% | 58 | 25 | 8 | 164 | 37.20% | 10.65 | 0.28 |
| 2025-26 | ![]() | 67 | 19 | 33 | 52 | -5 | 2 | 0 | 2 | 0 | 0 | 188 | 10.11% | 151 | 21 | 17 | 187 | 34.76% | 16.88 | 0.78 |
| NHL CAREER | 149 | 31 | 44 | 75 | -20 | 8 | 0 | 7 | 0 | 2 | 296 | 10.47% | 209 | 46 | 25 | 351 | 35.90% | 13.45 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | RedWings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Simon Holmstrom
RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 69
Defense: 



Defensive Awarness: 83
Faceoffs: 55
Puck Skills: 




Puck Handling: 74
Penalty Shots: 68
Physical: 




Checking: 60
Fighting: 37
Strenght: 83
Durability: 83
Skating: 




Skating: 71
Endurance: 86
Senses: 




Discipline: 95
Experience: 64
Leadership: 67