|
Full Scoreboard »» |
| Connor McDavid |
|
| Position: C | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: 9,075,000$ |
| Date of Birth: January 13, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 79 | 0.00% | 63 | 9 | 1 | 468 | 0.00% | 0.00 | 1.23 |
| NHL CAREER | 13 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 79 | 0.00% | 63 | 9 | 1 | 468 | 0.00% | 0.00 | 1.23 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor McDavid
C | Elite Player
Overall: 81
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 89
Passing: 97
Defense: 



Defensive Awarness: 64
Faceoffs: 83
Puck Skills: 




Puck Handling: 93
Penalty Shots: 91
Physical: 




Checking: 66
Fighting: 39
Strenght: 76
Durability: 76
Skating: 




Skating: 92
Endurance: 91
Senses: 




Discipline: 87
Experience: 68
Leadership: 89