|
Full Scoreboard »» |
| Paul Byron |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 33 | Contract: 1 yr |
| Height: 5'9" | Type: Two-Way |
| Weight: 165 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: April 27, 1989 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2022 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 12 | 4 | 0 | 7 | 0.00% | 0.00 | 0.80 |
| NHL CAREER | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 12 | 4 | 0 | 7 | 0.00% | 0.00 | 0.80 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Byron
C/LW/RW | Bottom 6 Forward
Overall: 70
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 70
Defense: 



Defensive Awarness: 81
Faceoffs: 63
Puck Skills: 




Puck Handling: 67
Penalty Shots: 67
Physical: 




Checking: 86
Fighting: 35
Strenght: 62
Durability: 62
Skating: 




Skating: 80
Endurance: 78
Senses: 




Discipline: 94
Experience: 80
Leadership: 79