|
|
Full Scoreboard »» |
| Rasmus Andersson |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: 950,000$ |
| Date of Birth: October 27, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2022 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0% | 20.65 | 0.38 |
| ON PACE | 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0% | 20.65 | 0.38 | |
| NHL CAREER | 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0.00% | 0.00 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 75
Defense: 



Defensive Awarness: 71
Faceoffs: 30
Puck Skills: 




Puck Handling: 74
Penalty Shots: 53
Physical: 




Checking: 66
Fighting: 38
Strenght: 80
Durability: 80
Skating: 




Skating: 71
Endurance: 89
Senses: 




Discipline: 77
Experience: 69
Leadership: 65