|
|
Full Scoreboard »» |
| William Nylander |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 196 lbs | Cap Hit: 5,875,000$ |
| Date of Birth: May 01, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 21 | 38 | 59 | 12 | 0 | 0 | 9 | 0 | 4 | 315 | 6.67% | 220 | 10 | 10 | 309 | 43.69% | 19.68 | 0.72 |
| ON PACE | 82 | 21 | 38 | 59 | 12 | 0 | 0 | 9 | 0 | 4 | 315 | 6.67% | 220 | 10 | 10 | 309 | 43.69% | 19.68 | 0.72 | |
| NHL CAREER | 82 | 21 | 38 | 59 | 12 | 0 | 0 | 9 | 0 | 4 | 315 | 6.67% | 220 | 10 | 10 | 309 | 0.00% | 0.00 | 0.72 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Nylander
C/LW/RW | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 81
Passing: 77
Defense: 



Defensive Awarness: 64
Faceoffs: 66
Puck Skills: 




Puck Handling: 80
Penalty Shots: 83
Physical: 




Checking: 52
Fighting: 35
Strenght: 74
Durability: 74
Skating: 




Skating: 82
Endurance: 87
Senses: 




Discipline: 93
Experience: 69
Leadership: 70