| Rasmus Andersson | 'A' |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: 4,500,000$ |
| Date of Birth: October 27, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0.00% | 20.65 | 0.38 |
| 2022-23 | ![]() | 84 | 8 | 38 | 46 | -9 | 60 | 0 | 5 | 0 | 0 | 95 | 8.42% | 67 | 131 | 82 | 0 | 0.00% | 22.54 | 0.55 |
| NHL CAREER | 166 | 16 | 61 | 77 | -10 | 111 | 5 | 7 | 0 | 1 | 198 | 8.08% | 151 | 253 | 158 | 0 | 0.00% | 21.61 | 0.46 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 2 | 4 | 6 | -1 | 2 | 0 | 1 | 0 | 1 | 11 | 18.18% | 7 | 10 | 12 | 0 | 0.00% | 22.29 | 0.86 |
| 2023 | ![]() | 21 | 4 | 10 | 14 | -1 | 9 | 5 | 3 | 0 | 2 | 26 | 15.38% | 14 | 35 | 28 | 0 | 0.00% | 23.86 | 0.67 |
| 2023 | ![]() | 21 | 4 | 10 | 14 | -1 | 9 | 5 | 3 | 0 | 2 | 26 | 0.00% | 14 | 35 | 28 | 0 | 0.00% | 0.00 | 0.67 |
| NHL CAREER | 49 | 10 | 24 | 34 | -3 | 20 | 10 | 7 | 0 | 5 | 63 | 0.00% | 35 | 80 | 68 | 0 | 0.00% | 23.47 | 0.69 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 81
Defense: 



Defensive Awarness: 81
Faceoffs: 30
Puck Skills: 




Puck Handling: 72
Penalty Shots: 54
Physical: 




Checking: 62
Fighting: 36
Strenght: 81
Durability: 81
Skating: 




Skating: 71
Endurance: 93
Senses: 




Discipline: 90
Experience: 67
Leadership: 73