| Noah Hanifin |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 3,639,062$ |
| Date of Birth: January 25, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 9 | 28 | 37 | 0 | 24 | 0 | 6 | 0 | 1 | 116 | 7.76% | 105 | 90 | 155 | 0 | 0.00% | 22.50 | 0.45 |
| 2022-23 | ![]() | 82 | 7 | 41 | 48 | -8 | 35 | 5 | 4 | 0 | 2 | 120 | 5.83% | 73 | 92 | 68 | 0 | 0.00% | 22.28 | 0.59 |
| NHL CAREER | 164 | 16 | 69 | 85 | -8 | 59 | 5 | 10 | 1 | 3 | 236 | 6.78% | 178 | 182 | 223 | 0 | 0.00% | 22.39 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 8 | 8 | -1 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00% | 16 | 5 | 11 | 0 | 0.00% | 25.25 | 1.14 |
| 2023 | ![]() | 21 | 3 | 8 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 27 | 11.11% | 23 | 27 | 20 | 0 | 0.00% | 22.64 | 0.52 |
| 2023 | ![]() | 21 | 3 | 8 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 27 | 0.00% | 23 | 27 | 20 | 0 | 0.00% | 0.00 | 0.52 |
| NHL CAREER | 49 | 6 | 24 | 30 | -1 | 20 | 0 | 2 | 0 | 0 | 73 | 0.00% | 62 | 59 | 51 | 0 | 0.00% | 23.29 | 0.61 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Hanifin
D | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 79
Defense: 



Defensive Awarness: 80
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 56
Physical: 




Checking: 59
Fighting: 35
Strenght: 86
Durability: 86
Skating: 




Skating: 72
Endurance: 91
Senses: 




Discipline: 91
Experience: 69
Leadership: 71