Currently On A Hot Streak
| Clayton Keller |
|
| Position: LW/RW | Status: On Roster |
| Age: 24 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 178 lbs | Cap Hit: 3,300,000$ |
| Date of Birth: July 29, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 8 | 18 | 26 | 12 | 8 | 0 | 0 | 0 | 3 | 165 | 4.85% | 138 | 36 | 6 | 114 | 33.33% | 16.04 | 0.32 |
| 2022-23 | ![]() | 79 | 16 | 25 | 41 | 5 | 33 | 5 | 2 | 0 | 4 | 196 | 8.16% | 152 | 65 | 3 | 97 | 46.39% | 17.46 | 0.52 |
| NHL CAREER | 160 | 24 | 43 | 67 | 17 | 41 | 5 | 2 | 0 | 7 | 361 | 6.65% | 290 | 101 | 9 | 211 | 39.34% | 16.74 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 2.94% | 21 | 4 | 1 | 15 | 13.33% | 22.82 | 0.31 |
| 2023 | ![]() | 12 | 7 | 5 | 12 | -1 | 2 | 0 | 4 | 0 | 0 | 38 | 18.42% | 29 | 10 | 3 | 14 | 28.57% | 15.52 | 1.00 |
| 2023 | ![]() | 12 | 7 | 5 | 12 | -1 | 2 | 0 | 4 | 0 | 0 | 38 | 0.00% | 29 | 10 | 3 | 14 | 0.00% | 0.00 | 1.00 |
| NHL CAREER | 37 | 15 | 13 | 28 | -1 | 4 | 0 | 8 | 0 | 1 | 110 | 0.00% | 79 | 24 | 7 | 43 | 20.69% | 19.31 | 0.76 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Clayton Keller
LW/RW | Bottom 6 Forward
Overall: 71
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 78
Defense: 



Defensive Awarness: 64
Faceoffs: 62
Puck Skills: 




Puck Handling: 79
Penalty Shots: 83
Physical: 




Checking: 62
Fighting: 33
Strenght: 65
Durability: 65
Skating: 




Skating: 82
Endurance: 89
Senses: 




Discipline: 93
Experience: 67
Leadership: 72