| Dougie Hamilton |
|
| Position: D | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'6" | Type: Two-Way |
| Weight: 230 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: June 17, 1993 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 9 | 30 | 39 | -3 | 87 | 5 | 3 | 0 | 1 | 139 | 6.47% | 99 | 136 | 126 | 0 | 0.00% | 23.38 | 0.48 |
| 2022-23 | ![]() | 78 | 6 | 31 | 37 | -7 | 62 | 10 | 3 | 0 | 0 | 104 | 5.77% | 65 | 129 | 92 | 0 | 0.00% | 20.66 | 0.47 |
| NHL CAREER | 160 | 15 | 61 | 76 | -10 | 149 | 15 | 6 | 1 | 1 | 243 | 6.17% | 164 | 265 | 218 | 0 | 0.00% | 22.05 | 0.48 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 3 | 8 | 11 | 7 | 26 | 10 | 1 | 0 | 1 | 26 | 11.54% | 20 | 20 | 19 | 0 | 0.00% | 26.83 | 0.85 |
| 2023 | ![]() | 12 | 1 | 7 | 8 | -7 | 6 | 0 | 1 | 0 | 0 | 16 | 6.25% | 7 | 28 | 19 | 0 | 0.00% | 22.43 | 0.67 |
| 2023 | ![]() | 12 | 1 | 7 | 8 | -7 | 6 | 0 | 1 | 0 | 0 | 16 | 0.00% | 7 | 28 | 19 | 0 | 0.00% | 0.00 | 0.67 |
| NHL CAREER | 37 | 5 | 22 | 27 | -7 | 38 | 10 | 3 | 0 | 1 | 58 | 0.00% | 34 | 76 | 57 | 0 | 0.00% | 24.72 | 0.73 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dougie Hamilton
D | Bottom 6 Forward
Overall: 72
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 81
Defense: 



Defensive Awarness: 84
Faceoffs: 30
Puck Skills: 




Puck Handling: 72
Penalty Shots: 59
Physical: 




Checking: 68
Fighting: 43
Strenght: 98
Durability: 98
Skating: 




Skating: 70
Endurance: 92
Senses: 




Discipline: 82
Experience: 76
Leadership: 71