| Aaron Ekblad |
|
| Position: D | Status: On Roster |
| Age: 27 | Contract: 4 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 8,000,000$ |
| Date of Birth: February 07, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 11 | 42 | 53 | 4 | 108 | 30 | 4 | 0 | 2 | 146 | 7.53% | 86 | 141 | 131 | 0 | 0.00% | 23.18 | 0.65 |
| 2022-23 | ![]() | 82 | 12 | 52 | 64 | -2 | 63 | 5 | 3 | 1 | 2 | 167 | 7.19% | 109 | 130 | 110 | 0 | 0.00% | 24.15 | 0.78 |
| NHL CAREER | 164 | 23 | 94 | 117 | 2 | 171 | 35 | 7 | 4 | 4 | 313 | 7.35% | 195 | 271 | 241 | 0 | 0.00% | 23.67 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 3 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 11 | 0.00% | 9 | 11 | 13 | 0 | 0.00% | 25.96 | 0.43 |
| 2023 | ![]() | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 15 | 11 | 0 | 0.00% | 25.69 | 0.33 |
| 2023 | ![]() | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 15 | 11 | 0 | 0.00% | 0.00 | 0.33 |
| NHL CAREER | 19 | 0 | 7 | 7 | 0 | 11 | 5 | 0 | 0 | 0 | 29 | 0.00% | 19 | 41 | 35 | 0 | 0.00% | 25.84 | 0.37 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aaron Ekblad
D | Bottom 6 Forward
Overall: 74
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 85
Defense: 



Defensive Awarness: 90
Faceoffs: 30
Puck Skills: 




Puck Handling: 74
Penalty Shots: 62
Physical: 




Checking: 63
Fighting: 41
Strenght: 89
Durability: 89
Skating: 




Skating: 75
Endurance: 95
Senses: 




Discipline: 80
Experience: 71
Leadership: 69