| Dustin Brown |
|
| Position: RW | Status: On Roster |
| Age: 38 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 3,534,375$ |
| Date of Birth: November 04, 1984 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 53 | 2 | 3 | 5 | -3 | 32 | 0 | 0 | 0 | 0 | 41 | 4.88% | 23 | 98 | 7 | 46 | 41.30% | 12.08 | 0.09 |
| 2022-23 | ![]() | 81 | 2 | 5 | 7 | -14 | 14 | 0 | 0 | 0 | 0 | 30 | 6.67% | 27 | 49 | 0 | 46 | 36.96% | 6.05 | 0.09 |
| NHL CAREER | 134 | 4 | 8 | 12 | -17 | 46 | 0 | 0 | 0 | 0 | 71 | 5.63% | 50 | 147 | 7 | 92 | 39.13% | 8.44 | 0.09 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 6 | 1 | 3 | 66.67% | 7.87 | 0.14 |
| 2023 | ![]() | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 6 | 0 | 1 | 0.00% | 8.53 | 0.17 |
| 2023 | ![]() | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 6 | 0 | 1 | 0.00% | 0.00 | 0.17 |
| NHL CAREER | 19 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 18 | 1 | 5 | 50.00% | 8.17 | 0.16 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dustin Brown
RW | ESAHL Forward
Overall: 69
Age: 38
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 72
Defense: 



Defensive Awarness: 63
Faceoffs: 59
Puck Skills: 




Puck Handling: 68
Penalty Shots: 70
Physical: 




Checking: 74
Fighting: 35
Strenght: 75
Durability: 75
Skating: 




Skating: 70
Endurance: 86
Senses: 




Discipline: 89
Experience: 91
Leadership: 79