| Sean Monahan |
|
| Position: C | Status: On Roster |
| Age: 28 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 7,770,312$ |
| Date of Birth: October 12, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 24 | 42 | 66 | 6 | 18 | 0 | 2 | 0 | 6 | 272 | 8.82% | 180 | 84 | 12 | 2327 | 49.33% | 21.33 | 0.81 |
| 2022-23 | ![]() | 82 | 9 | 12 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 95 | 9.47% | 61 | 28 | 4 | 868 | 50.46% | 9.63 | 0.26 |
| NHL CAREER | 163 | 33 | 54 | 87 | 13 | 28 | 0 | 2 | 0 | 6 | 367 | 8.99% | 241 | 112 | 16 | 3195 | 49.64% | 15.44 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 2 | 0 | 2 | -3 | 8 | 0 | 1 | 0 | 1 | 14 | 14.29% | 7 | 17 | 3 | 149 | 52.35% | 23.05 | 0.40 |
| 2023 | ![]() | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.29% | 12 | 3 | 3 | 206 | 57.77% | 12.56 | 0.46 |
| 2023 | ![]() | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 12 | 3 | 3 | 206 | 0.00% | 0.00 | 0.46 |
| NHL CAREER | 31 | 6 | 8 | 14 | -1 | 8 | 0 | 1 | 0 | 1 | 42 | 0.00% | 31 | 23 | 9 | 561 | 55.49% | 15.47 | 0.45 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sean Monahan
C | Bottom 6 Forward
Overall: 70
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 72
Defense: 



Defensive Awarness: 71
Faceoffs: 85
Puck Skills: 




Puck Handling: 74
Penalty Shots: 72
Physical: 




Checking: 64
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 73
Endurance: 86
Senses: 




Discipline: 91
Experience: 75
Leadership: 77