| Paul Cotter |
|
| Position: C | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 1,000,000$ |
| Date of Birth: November 16, 1999 | Remaining Cap Hit: 1,000,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Springfield Thunderbirds (FLA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Cotter
C | ESAHL Forward
Overall: 61
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 58
Defense: 



Defensive Awarness: 57
Faceoffs: 65
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 76
Fighting: 39
Strenght: 79
Durability: 79
Skating: 




Skating: 60
Endurance: 84
Senses: 




Discipline: 73
Experience: 64
Leadership: 65