|
Full Scoreboard »» |
| Justin Faulk |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: March 20, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 83 | 11 | 27 | 38 | -7 | 71 | 5 | 7 | 0 | 2 | 144 | 7.64% | 83 | 129 | 141 | 0 | 0.00% | 21.44 | 0.46 |
| 2022-23 |
| 65 | 9 | 29 | 38 | 2 | 57 | 5 | 6 | 0 | 3 | 104 | 8.65% | 51 | 110 | 97 | 0 | 0% | 22.20 | 0.58 |
| ON PACE | 66 | 9 | 30 | 39 | 2 | 58 | 5 | 6 | 0 | 3 | 106 | 8.65% | 52 | 112 | 99 | 0 | 0% | 22.20 | 0.58 | |
| NHL CAREER | 148 | 20 | 56 | 76 | -5 | 128 | 10 | 13 | 0 | 5 | 248 | 8.06% | 134 | 239 | 238 | 0 | 0.00% | 21.44 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 7 | 10 | 5 | 16 | 0 | 0 | 0 | 1 | 27 | 11.11% | 13 | 35 | 38 | 0 | 0.00% | 21.33 | 0.50 |
| NHL CAREER | 20 | 3 | 7 | 10 | 5 | 16 | 0 | 0 | 0 | 1 | 27 | 0.00% | 13 | 35 | 38 | 0 | 0.00% | 21.33 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Faulk
D | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 79
Defense: 



Defensive Awarness: 85
Faceoffs: 30
Puck Skills: 




Puck Handling: 74
Penalty Shots: 58
Physical: 




Checking: 83
Fighting: 37
Strenght: 77
Durability: 77
Skating: 




Skating: 72
Endurance: 94
Senses: 




Discipline: 81
Experience: 79
Leadership: 74