|
Full Scoreboard »» |
| Josh Anderson |
|
| Position: RW | Status: On Roster |
| Age: 28 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 227 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: May 07, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 10 | 19 | 29 | 13 | 89 | 15 | 0 | 0 | 3 | 141 | 7.09% | 137 | 176 | 15 | 96 | 45.83% | 13.93 | 0.35 |
| 2022-23 |
| 77 | 13 | 14 | 27 | 3 | 110 | 20 | 0 | 0 | 3 | 112 | 11.61% | 86 | 190 | 6 | 63 | 41.27% | 12.76 | 0.35 |
| ON PACE | 82 | 14 | 15 | 29 | 3 | 117 | 21 | 0 | 0 | 3 | 119 | 11.61% | 92 | 202 | 6 | 67 | 41.27% | 12.76 | 0.35 | |
| NHL CAREER | 159 | 23 | 33 | 56 | 16 | 199 | 35 | 0 | 0 | 6 | 253 | 9.09% | 223 | 366 | 21 | 159 | 45.83% | 13.93 | 0.35 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 4 | 7 | 5 | 18 | 0 | 0 | 0 | 1 | 45 | 6.67% | 30 | 54 | 5 | 19 | 31.58% | 16.16 | 0.35 |
| NHL CAREER | 20 | 3 | 4 | 7 | 5 | 18 | 0 | 0 | 0 | 1 | 45 | 0.00% | 30 | 54 | 5 | 19 | 31.58% | 16.16 | 0.35 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
RW | Bottom 6 Forward
Overall: 71
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 69
Defense: 



Defensive Awarness: 68
Faceoffs: 58
Puck Skills: 




Puck Handling: 71
Penalty Shots: 73
Physical: 




Checking: 86
Fighting: 76
Strenght: 89
Durability: 89
Skating: 




Skating: 80
Endurance: 87
Senses: 




Discipline: 79
Experience: 71
Leadership: 72