|
Full Scoreboard »» |
| Lias Andersson |
|
| Position: C | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 1,200,000$ |
| Date of Birth: October 13, 1998 | Remaining Cap Hit: 1,200,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 24 | 7 | 15 | 22 | 5 | 2 | 0 | 0 | 0 | 3 | 107 | 6.54% | 65 | 24 | 1 | 813 | 55.23% | 25.61 | 0.92 |
| NHL CAREER | 24 | 7 | 15 | 22 | 5 | 2 | 0 | 0 | 0 | 3 | 107 | 0.00% | 65 | 24 | 1 | 813 | 55.23% | 25.61 | 0.92 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Belleville Senators (OTT) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lias Andersson
C | ESAHL Forward
Overall: 60
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 58
Defense: 



Defensive Awarness: 57
Faceoffs: 72
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 60
Fighting: 35
Strenght: 74
Durability: 74
Skating: 




Skating: 65
Endurance: 78
Senses: 




Discipline: 82
Experience: 64
Leadership: 65