|
Full Scoreboard »» |
0 Point In Last 6 Games
| Scott Laughton |
|
| Position: C | Status: On Roster |
| Age: 28 | Contract: 4 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: May 30, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 76 | 7 | 14 | 21 | 1 | 40 | 0 | 1 | 1 | 3 | 152 | 4.61% | 95 | 131 | 11 | 210 | 50.00% | 12.45 | 0.28 |
| 2022-23 |
| 82 | 3 | 7 | 10 | -3 | 18 | 0 | 0 | 0 | 0 | 62 | 4.84% | 65 | 79 | 3 | 48 | 52.08% | 7.72 | 0.12 |
| ON PACE | 82 | 3 | 7 | 10 | -3 | 18 | 0 | 0 | 0 | 0 | 62 | 4.84% | 65 | 79 | 3 | 48 | 52.08% | 7.72 | 0.12 | |
| NHL CAREER | 158 | 10 | 21 | 31 | -2 | 58 | 0 | 1 | 1 | 3 | 214 | 4.67% | 160 | 210 | 14 | 258 | 50.00% | 12.45 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 10 | 0 | 4 | 75.00% | 12.25 | 0.33 |
| 2022 | ![]() | 13 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 4 | 3 | 167 | 47.90% | 10.74 | 0.08 |
| NHL CAREER | 19 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 13 | 14 | 3 | 171 | 48.54% | 11.21 | 0.16 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Scott Laughton
C | ESAHL Forward
Overall: 69
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 70
Defense: 



Defensive Awarness: 82
Faceoffs: 81
Puck Skills: 




Puck Handling: 69
Penalty Shots: 67
Physical: 




Checking: 85
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 68
Endurance: 86
Senses: 




Discipline: 79
Experience: 71
Leadership: 69