|
Full Scoreboard »» |
| Adrian Kempe |
|
| Position: RW | Status: On Roster |
| Age: 27 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 4,500,000$ |
| Date of Birth: September 13, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 9 | 16 | 25 | 12 | 12 | 0 | 0 | 0 | 2 | 146 | 6.16% | 116 | 57 | 13 | 993 | 48.74% | 12.87 | 0.30 |
| 2022-23 | ![]() | 83 | 25 | 33 | 58 | 22 | 30 | 0 | 8 | 0 | 2 | 226 | 11.06% | 157 | 118 | 11 | 811 | 45.75% | 16.64 | 0.70 |
| 2023-24 | ![]() | 81 | 28 | 26 | 54 | 17 | 40 | 0 | 3 | 0 | 5 | 283 | 9.89% | 185 | 189 | 19 | 216 | 48.61% | 19.92 | 0.67 |
| NHL CAREER | 246 | 62 | 75 | 137 | 51 | 82 | 0 | 11 | 0 | 9 | 655 | 9.47% | 458 | 364 | 43 | 2020 | 47.52% | 16.46 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 11 | 5 | 3 | 123 | 40.65% | 15.48 | 0.29 |
| 2024 | ![]() | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 25 | 15 | 1 | 54 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 13 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00% | 36 | 20 | 4 | 177 | 40.65% | 15.48 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adrian Kempe
RW | Bottom 6 Forward
Overall: 74
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 85
Passing: 72
Defense: 



Defensive Awarness: 75
Faceoffs: 71
Puck Skills: 




Puck Handling: 81
Penalty Shots: 82
Physical: 




Checking: 72
Fighting: 39
Strenght: 79
Durability: 79
Skating: 




Skating: 84
Endurance: 89
Senses: 




Discipline: 80
Experience: 70
Leadership: 74